Datum,WGS 84
WP,DMX,C2, 55,53.195, 36,52.412, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,D2, 55,53.203, 36,52.891, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,E2, 55,53.211, 36,53.37, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,F2, 55,53.219, 36,53.85, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,G2, 55,53.228, 36,54.329, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,H2, 55,53.236, 36,54.808, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,I2, 55,53.244, 36,55.288, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,J2, 55,53.252, 36,55.767, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,K2, 55,53.26, 36,56.246, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,L2, 55,53.268, 36,56.726, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,M2, 55,53.276, 36,57.205, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,N2, 55,53.284, 36,57.684, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,O2, 55,53.292, 36,58.164, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,P2, 55,53.3, 36,58.643, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Q2, 55,53.308, 36,59.122, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,R2, 55,53.315, 36,59.602, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,S2, 55,53.323, 37,0.08097, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,T2, 55,53.331, 37,0.56032, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,U2, 55,53.339, 37,1.0397, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,V2, 55,53.346, 37,1.519, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,W2, 55,53.354, 37,1.9984, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,X2, 55,53.362, 37,2.4778, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Y2, 55,53.369, 37,2.9571, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Z2, 55,53.377, 37,3.4365, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AA2, 55,53.385, 37,3.9159, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AB2, 55,53.392, 37,4.3953, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AC2, 55,53.4, 37,4.8746, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,C3, 55,52.925, 36,52.427, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,D3, 55,52.934, 36,52.906, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,E3, 55,52.942, 36,53.385, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,F3, 55,52.95, 36,53.864, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,G3, 55,52.958, 36,54.344, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,H3, 55,52.966, 36,54.823, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,I3, 55,52.974, 36,55.302, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,J3, 55,52.983, 36,55.781, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,K3, 55,52.991, 36,56.261, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,L3, 55,52.999, 36,56.74, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,M3, 55,53.007, 36,57.219, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,N3, 55,53.015, 36,57.698, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,O3, 55,53.022, 36,58.178, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,P3, 55,53.03, 36,58.657, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Q3, 55,53.038, 36,59.136, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,R3, 55,53.046, 36,59.616, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,S3, 55,53.054, 37,0.094818, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,T3, 55,53.062, 37,0.57411, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,U3, 55,53.069, 37,1.0534, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,V3, 55,53.077, 37,1.5327, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,W3, 55,53.085, 37,2.012, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,X3, 55,53.092, 37,2.4913, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Y3, 55,53.1, 37,2.9706, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Z3, 55,53.108, 37,3.45, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AA3, 55,53.115, 37,3.9293, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AB3, 55,53.123, 37,4.4086, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AC3, 55,53.13, 37,4.8879, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,C4, 55,52.656, 36,52.441, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,D4, 55,52.664, 36,52.921, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,E4, 55,52.672, 36,53.4, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,F4, 55,52.681, 36,53.879, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,G4, 55,52.689, 36,54.358, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,H4, 55,52.697, 36,54.837, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,I4, 55,52.705, 36,55.316, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,J4, 55,52.713, 36,55.796, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,K4, 55,52.721, 36,56.275, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,L4, 55,52.729, 36,56.754, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,M4, 55,52.737, 36,57.233, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,N4, 55,52.745, 36,57.713, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,O4, 55,52.753, 36,58.192, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,P4, 55,52.761, 36,58.671, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Q4, 55,52.769, 36,59.15, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,R4, 55,52.777, 36,59.629, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,S4, 55,52.784, 37,0.10866, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,T4, 55,52.792, 37,0.5879, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,U4, 55,52.8, 37,1.0671, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,V4, 55,52.808, 37,1.5464, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,W4, 55,52.815, 37,2.0256, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,X4, 55,52.823, 37,2.5049, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Y4, 55,52.831, 37,2.9842, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Z4, 55,52.838, 37,3.4634, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AA4, 55,52.846, 37,3.9427, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AB4, 55,52.853, 37,4.422, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AC4, 55,52.861, 37,4.9012, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,C5, 55,52.387, 36,52.456, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,D5, 55,52.395, 36,52.935, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,E5, 55,52.403, 36,53.414, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,F5, 55,52.411, 36,53.893, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,G5, 55,52.419, 36,54.373, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,H5, 55,52.428, 36,54.852, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,I5, 55,52.436, 36,55.331, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,J5, 55,52.444, 36,55.81, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,K5, 55,52.452, 36,56.289, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,L5, 55,52.46, 36,56.768, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,M5, 55,52.468, 36,57.247, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,N5, 55,52.476, 36,57.727, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,O5, 55,52.484, 36,58.206, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,P5, 55,52.492, 36,58.685, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Q5, 55,52.499, 36,59.164, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,R5, 55,52.507, 36,59.643, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,S5, 55,52.515, 37,0.1225, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,T5, 55,52.523, 37,0.60169, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,U5, 55,52.531, 37,1.0809, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,V5, 55,52.538, 37,1.5601, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,W5, 55,52.546, 37,2.0393, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,X5, 55,52.554, 37,2.5185, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Y5, 55,52.561, 37,2.9977, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Z5, 55,52.569, 37,3.4769, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AA5, 55,52.576, 37,3.9561, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AB5, 55,52.584, 37,4.4353, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AC5, 55,52.591, 37,4.9145, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,C6, 55,52.117, 36,52.471, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,D6, 55,52.126, 36,52.95, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,E6, 55,52.134, 36,53.429, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,F6, 55,52.142, 36,53.908, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,G6, 55,52.15, 36,54.387, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,H6, 55,52.158, 36,54.866, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,I6, 55,52.166, 36,55.345, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,J6, 55,52.174, 36,55.824, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,K6, 55,52.182, 36,56.303, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,L6, 55,52.19, 36,56.783, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,M6, 55,52.198, 36,57.262, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,N6, 55,52.206, 36,57.741, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,O6, 55,52.214, 36,58.22, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,P6, 55,52.222, 36,58.699, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Q6, 55,52.23, 36,59.178, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,R6, 55,52.238, 36,59.657, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,S6, 55,52.246, 37,0.13634, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,T6, 55,52.253, 37,0.61547, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,U6, 55,52.261, 37,1.0946, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,V6, 55,52.269, 37,1.5737, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,W6, 55,52.277, 37,2.0529, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,X6, 55,52.284, 37,2.532, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Y6, 55,52.292, 37,3.0112, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Z6, 55,52.299, 37,3.4903, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AA6, 55,52.307, 37,3.9695, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AB6, 55,52.314, 37,4.4486, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AC6, 55,52.322, 37,4.9278, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,C7, 55,51.848, 36,52.486, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,D7, 55,51.856, 36,52.965, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,E7, 55,51.864, 36,53.444, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,F7, 55,51.873, 36,53.923, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,G7, 55,51.881, 36,54.402, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,H7, 55,51.889, 36,54.881, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,I7, 55,51.897, 36,55.36, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,J7, 55,51.905, 36,55.839, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,K7, 55,51.913, 36,56.318, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,L7, 55,51.921, 36,56.797, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,M7, 55,51.929, 36,57.276, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,N7, 55,51.937, 36,57.755, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,O7, 55,51.945, 36,58.234, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,P7, 55,51.953, 36,58.713, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Q7, 55,51.961, 36,59.192, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,R7, 55,51.968, 36,59.671, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,S7, 55,51.976, 37,0.15017, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,T7, 55,51.984, 37,0.62924, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,U7, 55,51.992, 37,1.1083, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,V7, 55,51.999, 37,1.5874, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,W7, 55,52.007, 37,2.0665, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,X7, 55,52.015, 37,2.5456, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Y7, 55,52.022, 37,3.0247, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Z7, 55,52.03, 37,3.5038, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AA7, 55,52.038, 37,3.9829, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AB7, 55,52.045, 37,4.462, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AC7, 55,52.053, 37,4.9411, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,C8, 55,51.579, 36,52.5, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,D8, 55,51.587, 36,52.979, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,E8, 55,51.595, 36,53.458, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,F8, 55,51.603, 36,53.937, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,G8, 55,51.611, 36,54.416, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,H8, 55,51.619, 36,54.895, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,I8, 55,51.628, 36,55.374, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,J8, 55,51.636, 36,55.853, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,K8, 55,51.644, 36,56.332, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,L8, 55,51.652, 36,56.811, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,M8, 55,51.66, 36,57.29, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,N8, 55,51.668, 36,57.769, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,O8, 55,51.676, 36,58.248, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,P8, 55,51.683, 36,58.727, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Q8, 55,51.691, 36,59.206, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,R8, 55,51.699, 36,59.685, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,S8, 55,51.707, 37,0.164, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,T8, 55,51.715, 37,0.64302, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,U8, 55,51.722, 37,1.122, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,V8, 55,51.73, 37,1.6011, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,W8, 55,51.738, 37,2.0801, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,X8, 55,51.745, 37,2.5591, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Y8, 55,51.753, 37,3.0382, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Z8, 55,51.761, 37,3.5172, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AA8, 55,51.768, 37,3.9963, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AB8, 55,51.776, 37,4.4753, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AC8, 55,51.783, 37,4.9544, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,C9, 55,51.309, 36,52.515, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,D9, 55,51.317, 36,52.994, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,E9, 55,51.326, 36,53.473, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,F9, 55,51.334, 36,53.952, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,G9, 55,51.342, 36,54.431, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,H9, 55,51.35, 36,54.909, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,I9, 55,51.358, 36,55.388, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,J9, 55,51.366, 36,55.867, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,K9, 55,51.374, 36,56.346, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,L9, 55,51.382, 36,56.825, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,M9, 55,51.39, 36,57.304, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,N9, 55,51.398, 36,57.783, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,O9, 55,51.406, 36,58.262, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,P9, 55,51.414, 36,58.741, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Q9, 55,51.422, 36,59.22, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,R9, 55,51.43, 36,59.699, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,S9, 55,51.438, 37,0.17782, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,T9, 55,51.445, 37,0.65679, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,U9, 55,51.453, 37,1.1358, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,V9, 55,51.461, 37,1.6147, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,W9, 55,51.468, 37,2.0937, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,X9, 55,51.476, 37,2.5727, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Y9, 55,51.484, 37,3.0517, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Z9, 55,51.491, 37,3.5306, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AA9, 55,51.499, 37,4.0096, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AB9, 55,51.506, 37,4.4886, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AC9, 55,51.514, 37,4.9676, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,C10, 55,51.04, 36,52.53, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,D10, 55,51.048, 36,53.008, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,E10, 55,51.056, 36,53.487, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,F10, 55,51.064, 36,53.966, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,G10, 55,51.073, 36,54.445, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,H10, 55,51.081, 36,54.924, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,I10, 55,51.089, 36,55.403, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,J10, 55,51.097, 36,55.882, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,K10, 55,51.105, 36,56.361, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,L10, 55,51.113, 36,56.839, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,M10, 55,51.121, 36,57.318, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,N10, 55,51.129, 36,57.797, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,O10, 55,51.137, 36,58.276, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,P10, 55,51.145, 36,58.755, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Q10, 55,51.153, 36,59.234, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,R10, 55,51.16, 36,59.713, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,S10, 55,51.168, 37,0.19164, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,T10, 55,51.176, 37,0.67055, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,U10, 55,51.184, 37,1.1495, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,V10, 55,51.191, 37,1.6284, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,W10, 55,51.199, 37,2.1073, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,X10, 55,51.207, 37,2.5862, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Y10, 55,51.214, 37,3.0652, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Z10, 55,51.222, 37,3.5441, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AA10, 55,51.229, 37,4.023, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AB10, 55,51.237, 37,4.502, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AC10, 55,51.244, 37,4.9809, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,C11, 55,50.77, 36,52.544, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,D11, 55,50.779, 36,53.023, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,E11, 55,50.787, 36,53.502, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,F11, 55,50.795, 36,53.981, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,G11, 55,50.803, 36,54.46, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,H11, 55,50.811, 36,54.938, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,I11, 55,50.819, 36,55.417, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,J11, 55,50.828, 36,55.896, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,K11, 55,50.836, 36,56.375, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,L11, 55,50.844, 36,56.854, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,M11, 55,50.852, 36,57.332, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,N11, 55,50.859, 36,57.811, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,O11, 55,50.867, 36,58.29, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,P11, 55,50.875, 36,58.769, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Q11, 55,50.883, 36,59.248, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,R11, 55,50.891, 36,59.727, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,S11, 55,50.899, 37,0.20546, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,T11, 55,50.906, 37,0.68431, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,U11, 55,50.914, 37,1.1632, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,V11, 55,50.922, 37,1.642, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,W11, 55,50.93, 37,2.1209, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,X11, 55,50.937, 37,2.5998, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Y11, 55,50.945, 37,3.0786, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Z11, 55,50.952, 37,3.5575, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AA11, 55,50.96, 37,4.0364, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AB11, 55,50.967, 37,4.5153, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,AC11, 55,50.975, 37,4.9942, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,C12, 55,50.501, 36,52.559, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,D12, 55,50.509, 36,53.038, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,E12, 55,50.518, 36,53.517, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,F12, 55,50.526, 36,53.995, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,G12, 55,50.534, 36,54.474, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,H12, 55,50.542, 36,54.953, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,I12, 55,50.55, 36,55.432, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,J12, 55,50.558, 36,55.91, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,K12, 55,50.566, 36,56.389, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,L12, 55,50.574, 36,56.868, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,M12, 55,50.582, 36,57.347, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,N12, 55,50.59, 36,57.825, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,O12, 55,50.598, 36,58.304, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,P12, 55,50.606, 36,58.783, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Q12, 55,50.614, 36,59.262, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,R12, 55,50.622, 36,59.74, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,S12, 55,50.629, 37,0.21927, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,T12, 55,50.637, 37,0.69807, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,U12, 55,50.645, 37,1.1769, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,V12, 55,50.653, 37,1.6557, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,W12, 55,50.66, 37,2.1345, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,X12, 55,50.668, 37,2.6133, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Y12, 55,50.675, 37,3.0921, 09/01/2021,19:00:53,,A,N,-9999
WP,DMX,Z12, 55,50.683, 37,3.5709, 09/01/2021,19:00:53,,A,N,-9999
