Datum,WGS 84
WP,DMX,D4, 57,1.8901, 35,25.331, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,E4, 57,1.8805, 35,25.825, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,F4, 57,1.8709, 35,26.318, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,G4, 57,1.8613, 35,26.812, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,H4, 57,1.8516, 35,27.306, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,I4, 57,1.8419, 35,27.8, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,J4, 57,1.8322, 35,28.294, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,K4, 57,1.8224, 35,28.787, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,L4, 57,1.8126, 35,29.281, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,M4, 57,1.8028, 35,29.775, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,N4, 57,1.7929, 35,30.269, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,O4, 57,1.783, 35,30.762, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,P4, 57,1.7731, 35,31.256, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Q4, 57,1.7631, 35,31.75, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,R4, 57,1.7531, 35,32.244, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,S4, 57,1.7431, 35,32.737, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,T4, 57,1.733, 35,33.231, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,U4, 57,1.723, 35,33.725, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,V4, 57,1.7128, 35,34.219, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,W4, 57,1.7027, 35,34.712, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,X4, 57,1.6925, 35,35.206, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Y4, 57,1.6823, 35,35.7, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Z4, 57,1.672, 35,36.193, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AA4, 57,1.6617, 35,36.687, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AB4, 57,1.6514, 35,37.181, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AC4, 57,1.6411, 35,37.675, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,D5, 57,1.6208, 35,25.313, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,E5, 57,1.6113, 35,25.807, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,F5, 57,1.6017, 35,26.301, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,G5, 57,1.592, 35,26.794, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,H5, 57,1.5823, 35,27.288, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,I5, 57,1.5726, 35,27.782, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,J5, 57,1.5629, 35,28.276, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,K5, 57,1.5532, 35,28.769, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,L5, 57,1.5434, 35,29.263, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,M5, 57,1.5335, 35,29.757, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,N5, 57,1.5237, 35,30.251, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,O5, 57,1.5138, 35,30.744, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,P5, 57,1.5038, 35,31.238, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Q5, 57,1.4939, 35,31.732, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,R5, 57,1.4839, 35,32.225, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,S5, 57,1.4739, 35,32.719, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,T5, 57,1.4638, 35,33.213, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,U5, 57,1.4537, 35,33.706, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,V5, 57,1.4436, 35,34.2, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,W5, 57,1.4334, 35,34.694, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,X5, 57,1.4233, 35,35.187, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Y5, 57,1.413, 35,35.681, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Z5, 57,1.4028, 35,36.175, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AA5, 57,1.3925, 35,36.668, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AB5, 57,1.3822, 35,37.162, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AC5, 57,1.3718, 35,37.656, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,D6, 57,1.3516, 35,25.296, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,E6, 57,1.342, 35,25.789, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,F6, 57,1.3324, 35,26.283, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,G6, 57,1.3228, 35,26.777, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,H6, 57,1.3131, 35,27.27, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,I6, 57,1.3034, 35,27.764, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,J6, 57,1.2937, 35,28.258, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,K6, 57,1.2839, 35,28.751, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,L6, 57,1.2741, 35,29.245, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,M6, 57,1.2643, 35,29.739, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,N6, 57,1.2544, 35,30.232, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,O6, 57,1.2445, 35,30.726, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,P6, 57,1.2346, 35,31.22, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Q6, 57,1.2246, 35,31.713, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,R6, 57,1.2146, 35,32.207, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,S6, 57,1.2046, 35,32.701, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,T6, 57,1.1946, 35,33.194, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,U6, 57,1.1845, 35,33.688, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,V6, 57,1.1744, 35,34.181, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,W6, 57,1.1642, 35,34.675, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,X6, 57,1.154, 35,35.169, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Y6, 57,1.1438, 35,35.662, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Z6, 57,1.1336, 35,36.156, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AA6, 57,1.1233, 35,36.649, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AB6, 57,1.113, 35,37.143, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AC6, 57,1.1026, 35,37.637, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,D7, 57,1.0823, 35,25.278, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,E7, 57,1.0727, 35,25.772, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,F7, 57,1.0631, 35,26.265, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,G7, 57,1.0535, 35,26.759, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,H7, 57,1.0438, 35,27.253, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,I7, 57,1.0341, 35,27.746, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,J7, 57,1.0244, 35,28.24, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,K7, 57,1.0146, 35,28.734, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,L7, 57,1.0049, 35,29.227, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,M7, 57,0.99503, 35,29.721, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,N7, 57,0.98517, 35,30.214, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,O7, 57,0.97528, 35,30.708, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,P7, 57,0.96535, 35,31.201, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Q7, 57,0.9554, 35,31.695, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,R7, 57,0.94541, 35,32.189, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,S7, 57,0.93539, 35,32.682, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,T7, 57,0.92534, 35,33.176, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,U7, 57,0.91525, 35,33.669, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,V7, 57,0.90513, 35,34.163, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,W7, 57,0.89498, 35,34.656, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,X7, 57,0.8848, 35,35.15, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Y7, 57,0.87458, 35,35.643, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Z7, 57,0.86434, 35,36.137, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AA7, 57,0.85406, 35,36.631, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AB7, 57,0.84374, 35,37.124, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AC7, 57,0.8334, 35,37.618, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,D8, 57,0.81304, 35,25.261, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,E8, 57,0.80347, 35,25.754, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,F8, 57,0.79387, 35,26.248, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,G8, 57,0.78424, 35,26.741, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,H8, 57,0.77458, 35,27.235, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,I8, 57,0.76488, 35,27.728, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,J8, 57,0.75516, 35,28.222, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,K8, 57,0.7454, 35,28.716, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,L8, 57,0.7356, 35,29.209, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,M8, 57,0.72578, 35,29.703, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,N8, 57,0.71592, 35,30.196, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,O8, 57,0.70603, 35,30.69, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,P8, 57,0.69611, 35,31.183, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Q8, 57,0.68616, 35,31.677, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,R8, 57,0.67617, 35,32.17, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,S8, 57,0.66615, 35,32.664, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,T8, 57,0.6561, 35,33.157, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,U8, 57,0.64602, 35,33.651, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,V8, 57,0.6359, 35,34.144, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,W8, 57,0.62575, 35,34.638, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,X8, 57,0.61557, 35,35.131, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Y8, 57,0.60536, 35,35.625, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Z8, 57,0.59511, 35,36.118, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AA8, 57,0.58483, 35,36.612, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AB8, 57,0.57452, 35,37.105, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AC8, 57,0.56418, 35,37.599, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,D9, 57,0.54377, 35,25.243, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,E9, 57,0.53421, 35,25.737, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,F9, 57,0.52461, 35,26.23, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,G9, 57,0.51498, 35,26.724, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,H9, 57,0.50532, 35,27.217, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,I9, 57,0.49563, 35,27.711, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,J9, 57,0.4859, 35,28.204, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,K9, 57,0.47614, 35,28.698, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,L9, 57,0.46635, 35,29.191, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,M9, 57,0.45653, 35,29.685, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,N9, 57,0.44668, 35,30.178, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,O9, 57,0.43679, 35,30.672, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,P9, 57,0.42687, 35,31.165, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Q9, 57,0.41691, 35,31.659, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,R9, 57,0.40693, 35,32.152, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,S9, 57,0.39691, 35,32.645, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,T9, 57,0.38686, 35,33.139, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,U9, 57,0.37678, 35,33.632, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,V9, 57,0.36667, 35,34.126, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,W9, 57,0.35652, 35,34.619, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,X9, 57,0.34634, 35,35.113, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Y9, 57,0.33613, 35,35.606, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Z9, 57,0.32588, 35,36.099, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AA9, 57,0.31561, 35,36.593, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AB9, 57,0.3053, 35,37.086, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AC9, 57,0.29496, 35,37.58, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,D10, 57,0.27451, 35,25.226, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,E10, 57,0.26495, 35,25.719, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,F10, 57,0.25535, 35,26.213, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,G10, 57,0.24572, 35,26.706, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,H10, 57,0.23606, 35,27.199, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,I10, 57,0.22637, 35,27.693, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,J10, 57,0.21665, 35,28.186, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,K10, 57,0.20689, 35,28.68, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,L10, 57,0.1971, 35,29.173, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,M10, 57,0.18728, 35,29.667, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,N10, 57,0.17743, 35,30.16, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,O10, 57,0.16754, 35,30.653, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,P10, 57,0.15762, 35,31.147, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Q10, 57,0.14767, 35,31.64, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,R10, 57,0.13769, 35,32.134, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,S10, 57,0.12767, 35,32.627, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,T10, 57,0.11763, 35,33.12, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,U10, 57,0.10755, 35,33.614, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,V10, 57,0.097432, 35,34.107, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,W10, 57,0.087287, 35,34.601, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,X10, 57,0.077109, 35,35.094, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Y10, 57,0.066899, 35,35.587, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Z10, 57,0.056657, 35,36.081, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AA10, 57,0.046382, 35,36.574, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AB10, 57,0.036075, 35,37.067, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AC10, 57,0.025735, 35,37.561, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,D11, 57,0.0052439, 35,25.208, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,E11, 56,59.996, 35,25.702, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,F11, 56,59.986, 35,26.195, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,G11, 56,59.976, 35,26.688, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,H11, 56,59.967, 35,27.182, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,I11, 56,59.957, 35,27.675, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,J11, 56,59.947, 35,28.168, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,K11, 56,59.938, 35,28.662, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,L11, 56,59.928, 35,29.155, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,M11, 56,59.918, 35,29.649, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,N11, 56,59.908, 35,30.142, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,O11, 56,59.898, 35,30.635, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,P11, 56,59.888, 35,31.129, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Q11, 56,59.878, 35,31.622, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,R11, 56,59.868, 35,32.115, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,S11, 56,59.858, 35,32.609, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,T11, 56,59.848, 35,33.102, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,U11, 56,59.838, 35,33.595, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,V11, 56,59.828, 35,34.089, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,W11, 56,59.818, 35,34.582, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,X11, 56,59.808, 35,35.075, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Y11, 56,59.798, 35,35.568, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Z11, 56,59.787, 35,36.062, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AA11, 56,59.777, 35,36.555, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AB11, 56,59.767, 35,37.048, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AC11, 56,59.757, 35,37.542, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,D12, 56,59.736, 35,25.191, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,E12, 56,59.726, 35,25.684, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,F12, 56,59.717, 35,26.177, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,G12, 56,59.707, 35,26.671, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,H12, 56,59.698, 35,27.164, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,I12, 56,59.688, 35,27.657, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,J12, 56,59.678, 35,28.151, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,K12, 56,59.668, 35,28.644, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,L12, 56,59.659, 35,29.137, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,M12, 56,59.649, 35,29.631, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,N12, 56,59.639, 35,30.124, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,O12, 56,59.629, 35,30.617, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,P12, 56,59.619, 35,31.11, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Q12, 56,59.609, 35,31.604, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,R12, 56,59.599, 35,32.097, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,S12, 56,59.589, 35,32.59, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,T12, 56,59.579, 35,33.084, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,U12, 56,59.569, 35,33.577, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,V12, 56,59.559, 35,34.07, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,W12, 56,59.549, 35,34.563, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,X12, 56,59.539, 35,35.057, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Y12, 56,59.528, 35,35.55, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Z12, 56,59.518, 35,36.043, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AA12, 56,59.508, 35,36.536, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AB12, 56,59.498, 35,37.029, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AC12, 56,59.487, 35,37.523, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,D13, 56,59.467, 35,25.173, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,E13, 56,59.457, 35,25.666, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,F13, 56,59.448, 35,26.16, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,G13, 56,59.438, 35,26.653, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,H13, 56,59.428, 35,27.146, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,I13, 56,59.419, 35,27.64, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,J13, 56,59.409, 35,28.133, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,K13, 56,59.399, 35,28.626, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,L13, 56,59.389, 35,29.119, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,M13, 56,59.38, 35,29.613, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,N13, 56,59.37, 35,30.106, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,O13, 56,59.36, 35,30.599, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,P13, 56,59.35, 35,31.092, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Q13, 56,59.34, 35,31.585, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,R13, 56,59.33, 35,32.079, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,S13, 56,59.32, 35,32.572, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,T13, 56,59.31, 35,33.065, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,U13, 56,59.3, 35,33.558, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,V13, 56,59.29, 35,34.051, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,W13, 56,59.28, 35,34.545, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,X13, 56,59.269, 35,35.038, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Y13, 56,59.259, 35,35.531, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Z13, 56,59.249, 35,36.024, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AA13, 56,59.239, 35,36.517, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AB13, 56,59.228, 35,37.011, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AC13, 56,59.218, 35,37.504, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,D14, 56,59.197, 35,25.156, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,E14, 56,59.188, 35,25.649, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,F14, 56,59.178, 35,26.142, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,G14, 56,59.169, 35,26.635, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,H14, 56,59.159, 35,27.129, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,I14, 56,59.149, 35,27.622, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,J14, 56,59.14, 35,28.115, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,K14, 56,59.13, 35,28.608, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,L14, 56,59.12, 35,29.101, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,M14, 56,59.11, 35,29.595, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,N14, 56,59.1, 35,30.088, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,O14, 56,59.091, 35,30.581, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,P14, 56,59.081, 35,31.074, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Q14, 56,59.071, 35,31.567, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,R14, 56,59.061, 35,32.06, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,S14, 56,59.051, 35,32.554, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,T14, 56,59.041, 35,33.047, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,U14, 56,59.031, 35,33.54, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,V14, 56,59.02, 35,34.033, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,W14, 56,59.01, 35,34.526, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,X14, 56,59, 35,35.019, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Y14, 56,58.99, 35,35.512, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,Z14, 56,58.98, 35,36.005, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AA14, 56,58.969, 35,36.499, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AB14, 56,58.959, 35,36.992, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,AC14, 56,58.949, 35,37.485, 09/04/2020,16:50:15,,A,N,-9999
WP,DMX,D15, 56,58.928, 35,25.138, 09/04/2020,16:50:15,,A,N,-9999
