Datum,WGS 84
WP,DMX,A1, 56,48.08, 36,45.881, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,B1, 56,48.089, 36,46.372, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,C1, 56,48.097, 36,46.862, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,D1, 56,48.106, 36,47.353, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,E1, 56,48.115, 36,47.844, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,F1, 56,48.123, 36,48.335, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,G1, 56,48.132, 36,48.826, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,H1, 56,48.141, 36,49.317, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,I1, 56,48.149, 36,49.808, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,J1, 56,48.158, 36,50.299, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,K1, 56,48.166, 36,50.789, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,L1, 56,48.175, 36,51.28, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,M1, 56,48.183, 36,51.771, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,N1, 56,48.192, 36,52.262, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,O1, 56,48.2, 36,52.753, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,P1, 56,48.208, 36,53.244, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Q1, 56,48.217, 36,53.735, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,R1, 56,48.225, 36,54.226, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,S1, 56,48.233, 36,54.717, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,T1, 56,48.241, 36,55.208, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,U1, 56,48.249, 36,55.699, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,V1, 56,48.258, 36,56.19, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,W1, 56,48.266, 36,56.681, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,X1, 56,48.274, 36,57.172, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Y1, 56,48.282, 36,57.662, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Z1, 56,48.29, 36,58.153, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AA1, 56,48.298, 36,58.644, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AB1, 56,48.306, 36,59.135, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AC1, 56,48.314, 36,59.626, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AD1, 56,48.321, 37,0.11736, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AE1, 56,48.329, 37,0.60834, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AF1, 56,48.337, 37,1.0993, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,A2, 56,47.811, 36,45.897, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,B2, 56,47.819, 36,46.387, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,C2, 56,47.828, 36,46.878, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,D2, 56,47.837, 36,47.369, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,E2, 56,47.846, 36,47.86, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,F2, 56,47.854, 36,48.351, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,G2, 56,47.863, 36,48.842, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,H2, 56,47.871, 36,49.332, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,I2, 56,47.88, 36,49.823, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,J2, 56,47.888, 36,50.314, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,K2, 56,47.897, 36,50.805, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,L2, 56,47.905, 36,51.296, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,M2, 56,47.914, 36,51.787, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,N2, 56,47.922, 36,52.277, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,O2, 56,47.931, 36,52.768, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,P2, 56,47.939, 36,53.259, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Q2, 56,47.947, 36,53.75, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,R2, 56,47.955, 36,54.241, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,S2, 56,47.964, 36,54.732, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,T2, 56,47.972, 36,55.223, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,U2, 56,47.98, 36,55.714, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,V2, 56,47.988, 36,56.204, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,W2, 56,47.996, 36,56.695, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,X2, 56,48.004, 36,57.186, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Y2, 56,48.012, 36,57.677, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Z2, 56,48.02, 36,58.168, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AA2, 56,48.028, 36,58.659, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AB2, 56,48.036, 36,59.15, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AC2, 56,48.044, 36,59.641, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AD2, 56,48.052, 37,0.13169, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AE2, 56,48.06, 37,0.62262, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AF2, 56,48.068, 37,1.1135, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,A3, 56,47.541, 36,45.913, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,B3, 56,47.55, 36,46.403, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,C3, 56,47.559, 36,46.894, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,D3, 56,47.568, 36,47.385, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,E3, 56,47.576, 36,47.876, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,F3, 56,47.585, 36,48.366, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,G3, 56,47.593, 36,48.857, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,H3, 56,47.602, 36,49.348, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,I3, 56,47.611, 36,49.839, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,J3, 56,47.619, 36,50.33, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,K3, 56,47.628, 36,50.82, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,L3, 56,47.636, 36,51.311, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,M3, 56,47.645, 36,51.802, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,N3, 56,47.653, 36,52.293, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,O3, 56,47.661, 36,52.783, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,P3, 56,47.67, 36,53.274, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Q3, 56,47.678, 36,53.765, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,R3, 56,47.686, 36,54.256, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,S3, 56,47.694, 36,54.747, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,T3, 56,47.703, 36,55.238, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,U3, 56,47.711, 36,55.728, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,V3, 56,47.719, 36,56.219, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,W3, 56,47.727, 36,56.71, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,X3, 56,47.735, 36,57.201, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Y3, 56,47.743, 36,57.692, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Z3, 56,47.751, 36,58.183, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AA3, 56,47.759, 36,58.673, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AB3, 56,47.767, 36,59.164, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AC3, 56,47.775, 36,59.655, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AD3, 56,47.783, 37,0.14602, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AE3, 56,47.791, 37,0.63689, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AF3, 56,47.798, 37,1.1278, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,A4, 56,47.272, 36,45.929, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,B4, 56,47.281, 36,46.419, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,C4, 56,47.29, 36,46.91, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,D4, 56,47.298, 36,47.401, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,E4, 56,47.307, 36,47.891, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,F4, 56,47.316, 36,48.382, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,G4, 56,47.324, 36,48.873, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,H4, 56,47.333, 36,49.364, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,I4, 56,47.341, 36,49.854, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,J4, 56,47.35, 36,50.345, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,K4, 56,47.358, 36,50.836, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,L4, 56,47.367, 36,51.326, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,M4, 56,47.375, 36,51.817, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,N4, 56,47.384, 36,52.308, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,O4, 56,47.392, 36,52.799, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,P4, 56,47.4, 36,53.289, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Q4, 56,47.409, 36,53.78, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,R4, 56,47.417, 36,54.271, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,S4, 56,47.425, 36,54.762, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,T4, 56,47.433, 36,55.252, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,U4, 56,47.441, 36,55.743, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,V4, 56,47.45, 36,56.234, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,W4, 56,47.458, 36,56.725, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,X4, 56,47.466, 36,57.216, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Y4, 56,47.474, 36,57.706, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Z4, 56,47.482, 36,58.197, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AA4, 56,47.49, 36,58.688, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AB4, 56,47.498, 36,59.179, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AC4, 56,47.506, 36,59.67, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AD4, 56,47.513, 37,0.16034, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AE4, 56,47.521, 37,0.65115, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AF4, 56,47.529, 37,1.142, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,A5, 56,47.003, 36,45.945, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,B5, 56,47.011, 36,46.435, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,C5, 56,47.02, 36,46.926, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,D5, 56,47.029, 36,47.417, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,E5, 56,47.038, 36,47.907, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,F5, 56,47.046, 36,48.398, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,G5, 56,47.055, 36,48.889, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,H5, 56,47.063, 36,49.379, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,I5, 56,47.072, 36,49.87, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,J5, 56,47.08, 36,50.361, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,K5, 56,47.089, 36,50.851, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,L5, 56,47.097, 36,51.342, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,M5, 56,47.106, 36,51.833, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,N5, 56,47.114, 36,52.323, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,O5, 56,47.123, 36,52.814, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,P5, 56,47.131, 36,53.305, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Q5, 56,47.139, 36,53.795, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,R5, 56,47.147, 36,54.286, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,S5, 56,47.156, 36,54.777, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,T5, 56,47.164, 36,55.267, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,U5, 56,47.172, 36,55.758, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,V5, 56,47.18, 36,56.249, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,W5, 56,47.188, 36,56.74, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,X5, 56,47.196, 36,57.23, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Y5, 56,47.204, 36,57.721, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Z5, 56,47.212, 36,58.212, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AA5, 56,47.22, 36,58.702, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AB5, 56,47.228, 36,59.193, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AC5, 56,47.236, 36,59.684, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AD5, 56,47.244, 37,0.17466, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AE5, 56,47.252, 37,0.66541, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AF5, 56,47.26, 37,1.1562, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,A6, 56,46.733, 36,45.961, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,B6, 56,46.742, 36,46.451, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,C6, 56,46.751, 36,46.942, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,D6, 56,46.76, 36,47.432, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,E6, 56,46.768, 36,47.923, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,F6, 56,46.777, 36,48.414, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,G6, 56,46.786, 36,48.904, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,H6, 56,46.794, 36,49.395, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,I6, 56,46.803, 36,49.885, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,J6, 56,46.811, 36,50.376, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,K6, 56,46.82, 36,50.867, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,L6, 56,46.828, 36,51.357, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,M6, 56,46.837, 36,51.848, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,N6, 56,46.845, 36,52.338, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,O6, 56,46.853, 36,52.829, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,P6, 56,46.862, 36,53.32, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Q6, 56,46.87, 36,53.81, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,R6, 56,46.878, 36,54.301, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,S6, 56,46.886, 36,54.792, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,T6, 56,46.895, 36,55.282, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,U6, 56,46.903, 36,55.773, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,V6, 56,46.911, 36,56.264, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,W6, 56,46.919, 36,56.754, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,X6, 56,46.927, 36,57.245, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Y6, 56,46.935, 36,57.736, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Z6, 56,46.943, 36,58.226, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AA6, 56,46.951, 36,58.717, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AB6, 56,46.959, 36,59.208, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AC6, 56,46.967, 36,59.698, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AD6, 56,46.975, 37,0.18898, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AE6, 56,46.983, 37,0.67967, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AF6, 56,46.99, 37,1.1704, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,A7, 56,46.464, 36,45.977, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,B7, 56,46.473, 36,46.467, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,C7, 56,46.482, 36,46.958, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,D7, 56,46.49, 36,47.448, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,E7, 56,46.499, 36,47.939, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,F7, 56,46.508, 36,48.429, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,G7, 56,46.516, 36,48.92, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,H7, 56,46.525, 36,49.41, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,I7, 56,46.533, 36,49.901, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,J7, 56,46.542, 36,50.391, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,K7, 56,46.55, 36,50.882, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,L7, 56,46.559, 36,51.373, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,M7, 56,46.567, 36,51.863, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,N7, 56,46.576, 36,52.354, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,O7, 56,46.584, 36,52.844, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,P7, 56,46.592, 36,53.335, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Q7, 56,46.601, 36,53.825, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,R7, 56,46.609, 36,54.316, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,S7, 56,46.617, 36,54.807, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,T7, 56,46.625, 36,55.297, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,U7, 56,46.633, 36,55.788, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,V7, 56,46.642, 36,56.278, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,W7, 56,46.65, 36,56.769, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,X7, 56,46.658, 36,57.26, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Y7, 56,46.666, 36,57.75, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Z7, 56,46.674, 36,58.241, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AA7, 56,46.682, 36,58.731, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AB7, 56,46.69, 36,59.222, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AC7, 56,46.698, 36,59.713, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AD7, 56,46.705, 37,0.20329, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AE7, 56,46.713, 37,0.69392, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AF7, 56,46.721, 37,1.1846, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,A8, 56,46.195, 36,45.993, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,B8, 56,46.204, 36,46.483, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,C8, 56,46.212, 36,46.974, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,D8, 56,46.221, 36,47.464, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,E8, 56,46.23, 36,47.955, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,F8, 56,46.238, 36,48.445, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,G8, 56,46.247, 36,48.936, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,H8, 56,46.255, 36,49.426, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,I8, 56,46.264, 36,49.916, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,J8, 56,46.273, 36,50.407, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,K8, 56,46.281, 36,50.897, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,L8, 56,46.289, 36,51.388, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,M8, 56,46.298, 36,51.878, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,N8, 56,46.306, 36,52.369, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,O8, 56,46.315, 36,52.859, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,P8, 56,46.323, 36,53.35, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Q8, 56,46.331, 36,53.84, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,R8, 56,46.339, 36,54.331, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,S8, 56,46.348, 36,54.822, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,T8, 56,46.356, 36,55.312, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,U8, 56,46.364, 36,55.803, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,V8, 56,46.372, 36,56.293, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,W8, 56,46.38, 36,56.784, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,X8, 56,46.388, 36,57.274, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Y8, 56,46.396, 36,57.765, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Z8, 56,46.404, 36,58.255, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AA8, 56,46.412, 36,58.746, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AB8, 56,46.42, 36,59.236, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AC8, 56,46.428, 36,59.727, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AD8, 56,46.436, 37,0.21759, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AE8, 56,46.444, 37,0.70817, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AF8, 56,46.452, 37,1.1987, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,A9, 56,45.925, 36,46.009, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,B9, 56,45.934, 36,46.499, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,C9, 56,45.943, 36,46.99, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,D9, 56,45.952, 36,47.48, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,E9, 56,45.96, 36,47.97, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,F9, 56,45.969, 36,48.461, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,G9, 56,45.978, 36,48.951, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,H9, 56,45.986, 36,49.442, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,I9, 56,45.995, 36,49.932, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,J9, 56,46.003, 36,50.422, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,K9, 56,46.012, 36,50.913, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,L9, 56,46.02, 36,51.403, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,M9, 56,46.029, 36,51.894, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,N9, 56,46.037, 36,52.384, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,O9, 56,46.045, 36,52.875, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,P9, 56,46.054, 36,53.365, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Q9, 56,46.062, 36,53.856, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,R9, 56,46.07, 36,54.346, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,S9, 56,46.078, 36,54.836, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,T9, 56,46.087, 36,55.327, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,U9, 56,46.095, 36,55.817, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,V9, 56,46.103, 36,56.308, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,W9, 56,46.111, 36,56.798, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,X9, 56,46.119, 36,57.289, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Y9, 56,46.127, 36,57.779, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,Z9, 56,46.135, 36,58.27, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AA9, 56,46.143, 36,58.76, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AB9, 56,46.151, 36,59.251, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AC9, 56,46.159, 36,59.741, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AD9, 56,46.167, 37,0.2319, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AE9, 56,46.175, 37,0.72241, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,AF9, 56,46.182, 37,1.2129, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,A10, 56,45.656, 36,46.025, 07/04/2020,12:23:47,,A,N,-9999
WP,DMX,B10, 56,45.665, 36,46.515, 07/04/2020,12:23:47,,A,N,-9999
