Datum,WGS 84
WP,UTM , A1, 37, 635000, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , B1, 37, 635500, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , C1, 37, 636000, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , D1, 37, 636500, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , E1, 37, 637000, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , F1, 37, 637500, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , G1, 37, 638000, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , H1, 37, 638500, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , I1, 37, 639000, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , J1, 37, 639500, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , K1, 37, 640000, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , L1, 37, 640500, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , M1, 37, 641000, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , N1, 37, 641500, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , O1, 37, 642000, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , P1, 37, 642500, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Q1, 37, 643000, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , R1, 37, 643500, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , S1, 37, 644000, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , T1, 37, 644500, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , U1, 37, 645000, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , V1, 37, 645500, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , W1, 37, 646000, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , X1, 37, 646500, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Y1, 37, 647000, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Z1, 37, 647500, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AA1, 37, 648000, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AB1, 37, 648500, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AC1, 37, 649000, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AD1, 37, 649500, 6341000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , A2, 37, 635000, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , B2, 37, 635500, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , C2, 37, 636000, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , D2, 37, 636500, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , E2, 37, 637000, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , F2, 37, 637500, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , G2, 37, 638000, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , H2, 37, 638500, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , I2, 37, 639000, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , J2, 37, 639500, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , K2, 37, 640000, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , L2, 37, 640500, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , M2, 37, 641000, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , N2, 37, 641500, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , O2, 37, 642000, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , P2, 37, 642500, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Q2, 37, 643000, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , R2, 37, 643500, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , S2, 37, 644000, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , T2, 37, 644500, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , U2, 37, 645000, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , V2, 37, 645500, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , W2, 37, 646000, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , X2, 37, 646500, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Y2, 37, 647000, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Z2, 37, 647500, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AA2, 37, 648000, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AB2, 37, 648500, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AC2, 37, 649000, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AD2, 37, 649500, 6340500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , A3, 37, 635000, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , B3, 37, 635500, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , C3, 37, 636000, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , D3, 37, 636500, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , E3, 37, 637000, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , F3, 37, 637500, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , G3, 37, 638000, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , H3, 37, 638500, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , I3, 37, 639000, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , J3, 37, 639500, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , K3, 37, 640000, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , L3, 37, 640500, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , M3, 37, 641000, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , N3, 37, 641500, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , O3, 37, 642000, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , P3, 37, 642500, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Q3, 37, 643000, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , R3, 37, 643500, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , S3, 37, 644000, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , T3, 37, 644500, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , U3, 37, 645000, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , V3, 37, 645500, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , W3, 37, 646000, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , X3, 37, 646500, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Y3, 37, 647000, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Z3, 37, 647500, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AA3, 37, 648000, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AB3, 37, 648500, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AC3, 37, 649000, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AD3, 37, 649500, 6340000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , A4, 37, 635000, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , B4, 37, 635500, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , C4, 37, 636000, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , D4, 37, 636500, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , E4, 37, 637000, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , F4, 37, 637500, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , G4, 37, 638000, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , H4, 37, 638500, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , I4, 37, 639000, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , J4, 37, 639500, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , K4, 37, 640000, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , L4, 37, 640500, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , M4, 37, 641000, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , N4, 37, 641500, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , O4, 37, 642000, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , P4, 37, 642500, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Q4, 37, 643000, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , R4, 37, 643500, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , S4, 37, 644000, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , T4, 37, 644500, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , U4, 37, 645000, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , V4, 37, 645500, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , W4, 37, 646000, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , X4, 37, 646500, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Y4, 37, 647000, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Z4, 37, 647500, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AA4, 37, 648000, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AB4, 37, 648500, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AC4, 37, 649000, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AD4, 37, 649500, 6339500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , A5, 37, 635000, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , B5, 37, 635500, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , C5, 37, 636000, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , D5, 37, 636500, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , E5, 37, 637000, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , F5, 37, 637500, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , G5, 37, 638000, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , H5, 37, 638500, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , I5, 37, 639000, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , J5, 37, 639500, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , K5, 37, 640000, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , L5, 37, 640500, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , M5, 37, 641000, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , N5, 37, 641500, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , O5, 37, 642000, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , P5, 37, 642500, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Q5, 37, 643000, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , R5, 37, 643500, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , S5, 37, 644000, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , T5, 37, 644500, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , U5, 37, 645000, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , V5, 37, 645500, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , W5, 37, 646000, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , X5, 37, 646500, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Y5, 37, 647000, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Z5, 37, 647500, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AA5, 37, 648000, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AB5, 37, 648500, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AC5, 37, 649000, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AD5, 37, 649500, 6339000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , A6, 37, 635000, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , B6, 37, 635500, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , C6, 37, 636000, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , D6, 37, 636500, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , E6, 37, 637000, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , F6, 37, 637500, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , G6, 37, 638000, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , H6, 37, 638500, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , I6, 37, 639000, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , J6, 37, 639500, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , K6, 37, 640000, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , L6, 37, 640500, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , M6, 37, 641000, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , N6, 37, 641500, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , O6, 37, 642000, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , P6, 37, 642500, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Q6, 37, 643000, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , R6, 37, 643500, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , S6, 37, 644000, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , T6, 37, 644500, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , U6, 37, 645000, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , V6, 37, 645500, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , W6, 37, 646000, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , X6, 37, 646500, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Y6, 37, 647000, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Z6, 37, 647500, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AA6, 37, 648000, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AB6, 37, 648500, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AC6, 37, 649000, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AD6, 37, 649500, 6338500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , A7, 37, 635000, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , B7, 37, 635500, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , C7, 37, 636000, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , D7, 37, 636500, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , E7, 37, 637000, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , F7, 37, 637500, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , G7, 37, 638000, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , H7, 37, 638500, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , I7, 37, 639000, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , J7, 37, 639500, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , K7, 37, 640000, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , L7, 37, 640500, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , M7, 37, 641000, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , N7, 37, 641500, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , O7, 37, 642000, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , P7, 37, 642500, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Q7, 37, 643000, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , R7, 37, 643500, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , S7, 37, 644000, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , T7, 37, 644500, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , U7, 37, 645000, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , V7, 37, 645500, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , W7, 37, 646000, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , X7, 37, 646500, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Y7, 37, 647000, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Z7, 37, 647500, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AA7, 37, 648000, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AB7, 37, 648500, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AC7, 37, 649000, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AD7, 37, 649500, 6338000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , A8, 37, 635000, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , B8, 37, 635500, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , C8, 37, 636000, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , D8, 37, 636500, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , E8, 37, 637000, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , F8, 37, 637500, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , G8, 37, 638000, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , H8, 37, 638500, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , I8, 37, 639000, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , J8, 37, 639500, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , K8, 37, 640000, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , L8, 37, 640500, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , M8, 37, 641000, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , N8, 37, 641500, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , O8, 37, 642000, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , P8, 37, 642500, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Q8, 37, 643000, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , R8, 37, 643500, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , S8, 37, 644000, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , T8, 37, 644500, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , U8, 37, 645000, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , V8, 37, 645500, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , W8, 37, 646000, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , X8, 37, 646500, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Y8, 37, 647000, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Z8, 37, 647500, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AA8, 37, 648000, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AB8, 37, 648500, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AC8, 37, 649000, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AD8, 37, 649500, 6337500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , A9, 37, 635000, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , B9, 37, 635500, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , C9, 37, 636000, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , D9, 37, 636500, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , E9, 37, 637000, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , F9, 37, 637500, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , G9, 37, 638000, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , H9, 37, 638500, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , I9, 37, 639000, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , J9, 37, 639500, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , K9, 37, 640000, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , L9, 37, 640500, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , M9, 37, 641000, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , N9, 37, 641500, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , O9, 37, 642000, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , P9, 37, 642500, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Q9, 37, 643000, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , R9, 37, 643500, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , S9, 37, 644000, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , T9, 37, 644500, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , U9, 37, 645000, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , V9, 37, 645500, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , W9, 37, 646000, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , X9, 37, 646500, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Y9, 37, 647000, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Z9, 37, 647500, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AA9, 37, 648000, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AB9, 37, 648500, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AC9, 37, 649000, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AD9, 37, 649500, 6337000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , A10, 37, 635000, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , B10, 37, 635500, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , C10, 37, 636000, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , D10, 37, 636500, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , E10, 37, 637000, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , F10, 37, 637500, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , G10, 37, 638000, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , H10, 37, 638500, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , I10, 37, 639000, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , J10, 37, 639500, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , K10, 37, 640000, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , L10, 37, 640500, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , M10, 37, 641000, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , N10, 37, 641500, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , O10, 37, 642000, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , P10, 37, 642500, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Q10, 37, 643000, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , R10, 37, 643500, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , S10, 37, 644000, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , T10, 37, 644500, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , U10, 37, 645000, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , V10, 37, 645500, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , W10, 37, 646000, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , X10, 37, 646500, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Y10, 37, 647000, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , Z10, 37, 647500, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AA10, 37, 648000, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AB10, 37, 648500, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AC10, 37, 649000, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , AD10, 37, 649500, 6336500,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , A11, 37, 635000, 6336000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , B11, 37, 635500, 6336000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , C11, 37, 636000, 6336000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , D11, 37, 636500, 6336000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , E11, 37, 637000, 6336000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , F11, 37, 637500, 6336000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , G11, 37, 638000, 6336000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , H11, 37, 638500, 6336000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , I11, 37, 639000, 6336000,07/23/2019,20:25:28,,A,N,-9999
WP,UTM , J11, 37, 639500, 6336000,07/23/2019,20:25:28,,A,N,-9999
